This Health Department is an equal opportunity provider.
To determine your eligibility, check out this pre-screening tool. You may also call our WIC Director, Margaret Elliott, at (406)222-4138 for eligibility verification.
Household Size (including Unborn) * |
Annual | Monthly | 2x Monthly | Bi-Weekly | Weekly |
1 | $26,973 | $2,248 | $1,124 | $1,038 | $519 |
2 | $36,482 | $3,041 | $1,521 | $1,404 | $702 |
3 | $45,991 | $3,833 | $1,917 | $1,769 | $885 |
4 | $55,500 | $4,625 | $2,313 | $2,135 | $1,068 |
5 | $65,009 | $5,418 | $2,709 | $2,501 | $1,251 |
6 | $74,518 | $6,210 | $3,105 | $2,867 | $1,434 |
7 | $84,027 | $7,003 | $3,502 | $3,232 | $1,616 |
8 | $93,539 | $7,795 | $3,898 | $3,598 | $1,799 |
Additional Family Members Add |
+$9,509 | +$793 | +$397 | +$366 | +$183 |
To begin enrollment, please bring the following to your first appointment:
Located in the lower level of the City/County Complex at 414 E Callender Street Livingston.